KOLKATA METRO RAIL - AN UNOFFICIAL INFORMATIONAL WEBSITE
12 Interesting Facts of Kolkata Metro
Book Based on Metroman released
Award Ceremony of Kolkata Metro Railway
BEML packs Rs 900 crore Kolkata Metro Request
- ticket title
- Get ready to surf hi-speed internet on Kolkata’s underground Metro Rail
- Long Survey Prepare Further Defers Kolkata Metro Ventures
- KKR accomplices Kolkata Metro Rail Partnership to include two late night trains Match evenings
- 12 Interesting Facts of Kolkata Metro
- Book Based on Metroman released
Advertisement |
|
Line 1 (North-South Metro)
Line 1 has an aggregate length of 27 kilometers (17 mi) serving 24 stations of which 15 are underground. It has a blend of elevated, ground-level and underground lines and uses five and a half feet (1676 milimetres) of Indian gage, a wide gage moving stock. Theses 24 stations are Kavi Subhash, Shahid Khudiram, Kavi Nazrul, Gitanjali, Masterda Surya Sen, Mahanayak Uttam Kumar, Rabindra Sarobar, Kalighat, Jatin Das Park, Netaji Bhavan, Rabindra Sadan, Maidan, Park Street, Esplanade,.Chandni Chowk, Central, Mahatma Gandhi Road, Girish Park, Shobhabazar Sutanuti, Shyambazar, Belgachhia, Dum Dum, Noapara.
Sr. No. | Name of Station | Opened | Layout |
1 | Kavi Subhash | October 7, 2010 | Elevated |
2 | Shahid Khudiram | October 7, 2010 | Elevated |
3 | Kavi Nazrul | August 22, 2009 | Elevated |
4 | Gitanjali | August 22, 2009 | Elevated |
5 | Masterda Surya Sen | August 22, 2009 | Elevated |
6 | Netaji | August 22, 2009 | Elevated |
7 | Mahanayak Uttam Kumar | April 29, 1986 | Ground-Level |
8 | Rabindra Sarobar | April 29, 1986 | Underground |
9 | Kalighat | April 29, 1986 | Underground |
10 | Jatin Das Park | April 29, 1986 | Underground |
11 | Netaji Bhavan | October 24, 1984 | Underground |
12 | Rabindra Sadan | October 24, 1984 | Underground |
13 | Maidan | October 24, 1984 | Underground |
14 | Park Street | October 24, 1984 | Underground |
15 | Esplanade | October 24, 1984 | Underground |
16 | Chandni Chowk | February 15, 1995 | Underground |
17 | Central | February 15, 1995 | Underground |
18 | Mahatma Gandhi Road | September 27, 1995 | Underground |
19 | Girish Park | February 15, 1995 | Underground |
20 | Shobhabazar Sutanuti | February 15, 1995 | Underground |
21 | Shyambazar | February 15, 1995 | Underground |
22 | Belgachhia | November 12 1984 | Underground |
23 | Dum Dum | November 12, 1984 | Underground |
24 | Noapara | July 10, 2013 | Underground |
Line 2 (East-West Metro)
East-West Metro, a ₹48,746 crore (US$7.5 billion) task to associate Kolkata with Howrah by a submerged metro line was given the thumbs up by the focal government.The length will be 14.67 km (8.9 km underground and 5.77 km lifted). This line will be built and kept up by a different body named Kolkata Metro Rail Corporation (KMRC).The East-West Metro will keep running from Salt Lake Sector 5 (in the east) to Howrah Maidan (in the west). Trains will be cooled, and all stations will be furnished with stage screen entryways. It will keep running on standard (4 ft 8.5 in or 1,435 mm) gage, not at all like line 1, which keeps running on wide (5 ft 6 in or 1,676 mm) gage.
Line 3 (Joka-B.B.D.Bag Metro)
A 16.72 km long metro line from Joka (in compelling South Kolkata) and BBD Bagh (in focal Kolkata) is under development. It is being worked by RVNL and the venture has gone to Simplex Infrastructures.
Sr.No. | Station | Distance in Km |
1 | Joka | 2.00 |
2 | Thakurpukur | 3.455 |
3 | Sakherbazar | 4.67 |
4 | Behala Chowrasta | 6.13 |
5 | Behala Bazar | 7.460 |
6 | Taratala | 8.50 |
7 | Majerhat | 9.74 |
8 | Mominpur | 10.755 |
9 | Kidderpore | 11.87 |
10 | Victoria | 14.025 |
11 | Park Street | 15.29 |
12 | Dharamtala | 16.215 |
13 | Mahakaran[Dalhousie) (Intersection with Line 2) | 17.075 |
Line 4 (Noapara-Barasat Metro)
The venture to construct a 18.5 km line from Noapara to Barasat by means of Netaji Subhas Chandra Bose International Airport[12] is authorized and development work has initiated.
Sr.No. | Station | Distance in Km |
1 | Noapara (Intersection with Line 1) (Intersection with Line 5/1) | 0.0 |
2 | Dum Dum Cantonment | 2.80 |
3 | Jessore Road | 5.08 |
4 | Biman Bandar (Intersection with Line 6) | 6.245 |
5 | Birati | 7.90 |
6 | Michael nagar | N/A |
7 | New Barrackpore 1 | 0.405 |
8 | Madhyamgram | 12.310 |
9 | Hridaypur | 14.80 |
10 | Barasat | 17.13 |
Line 5/1 (Noapara-Dakshineswar Stretch)
Sr.No. | Station | Distance in Km |
1 | Noapara (Intersection with Line 1) | 0.00 |
2 | Baranagar (Intersection with Line 5) | 2.38 |
3 | Dakshineswar | 4.11 |
Line 5 (Baranagar-Barrackpore Metro)
The Baranagar-Barrackpore Metro (Line 5) (12.40 km) was intended to empower a speedier drive from the northern rural areas to South Kolkata. As of February 2015, be that as it may, this venture was unrealistic to be executed as metro development would influence the water pipelines along Barrackpore Trunk Road.
Sr.No. | Station | Distance in Km |
1 | Baranagar (Intersection with Line 5/1) | 0.00 |
2 | Kamarhati | 1.20 |
3 | Agarpara | 2.80 |
4 | Sodepur | 4.20 |
5 | Panihati | 5.40 |
6 | Subhash Nagar | 6.50 |
7 | Khardah | 7.90 |
8 | Tata Gate | 8.80 |
9 | Titagarh | 10.10 |
10 | Talpukur | 11.40 |
11 | Barrackpore | 12.40 |
Line 6 (New Garia-Biman Bandar)
By creating a strong connection between New Garia and the Airport (29.1 km) by means of E M Bypass, Saltlake and Rajarhat has begun; it will diminish travel time between the southern edges of Kolkata to Netaji Subhas Chandra Bose International Airport. The work on this New Garia-Airport line was initiated by Mamata Banerjee on 7 February 2011 with a venture which sustains a deadline of six years.
Sr. No. | Name of Station | Distance in Km |
1 | Kavi Subhash Metro Station (Intersection with Line 1) | 0.0 |
2 | Satyajit Ray Film and Television Institute | 1.6 |
3 | Mukundapur | 3.0 |
4 | Kalikapur | 4.1 |
5 | Ruby Hospital | 5.1 |
6 | VIP Bazar | 6.40 |
7 | Bantala | 7.30 |
8 | Science City | 8.6 |
9 | Beliaghata | 9.5 |
10 | Chingrighata | 11.2 |
11 | Nicco Park | 12.6 |
12 | Salt Lake Sector V (Intersectionwith Line 2) | 13.9 |
13 | Technopolis | 15.1 |
14 | Bidhan Nagar | 16.2 |
15 | Sub CBD-1 | 17.5 |
16 | CBD-1 | 18.6 |
17 | CBD-2 | 20.0 |
18 | New Town | 20.9 |
19 | Convention Center | 22.1 |
20 | Sub CBD-2 | 23.30 |
21 | City Centre | 24.2 |
22 | Rabindra Tirtha | 25.1 |
23 | VIP Road | 26.7 |
24 | Airport (Intersection with Line 4) | 29.1 |
Advertisement
News and Media
Get ready to surf hi-speed internet on Kolkata’s underground Metro Rail
Due to Prime Minister Digital India Initiative, Kolkata metro is preparing for another gift to…
Read moreMay 12, 2016 / By admin Long Survey Prepare Further Defers Kolkata Metro Ventures
March 19, 2016 / By admin 12 Interesting Facts of Kolkata Metro
March 15, 2016 / By admin Book Based on Metroman released
March 15, 2016 / By admin Award Ceremony of Kolkata Metro Railway
March 14, 2016 / By admin Kolkata Metro still running without official MD
Advertisement
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |